| Catalog # | Company | Qty. | Description |
|---|---|---|---|
| 12-1417 | Pilling | 1 | Small Ring Forceps 8 ¾" |
| 12-1427 | Pilling | 1 | Cvd Sponge Forceps 9 ¾" |
| 21-1001 | Linvatec | 2 | Blue Angle Probe 8 ½" long |
| 18-1228 | Pilling | 2 | Adson Tissue Forceps 4 ¾" (W/ teeth) |
| 18-1228 | Pilling | 1 | Adson Tissue Forceps 4 ¾" (W/O teeth) |
| 16-4752 | Pilling | 2 | Blunt Senns Retractors |
| 35-2957 | Pilling | 1 | #7 Knife Handle 6 ¼" |
| 18-2860 | Pilling | 2 | Allis Clamp 6" |
| 17-2500 | Pilling | 1 | Right Angle Clamp 6" |
| 47-5309 | Pilling | 2 | Kelly Clamp 5 ¾" (standard Hemostat) |
| SU16005 | Mueller | 1 | Needle Holder 6" |
| 464610 | Weck | 1 | Straight Mayo Scissor 6 ½" |
| 464715 | Weck | 1 | Metz Scissor 7" |
| 1 | Small Basin | ||
| 2 | Medicine Cups | ||
| SU1988 A | Mueller | 1 | Wire Cutter 5 ½" |
| 1 | Ligating Clip Applier (for maker clips) | ||
| 2 | Nerve/Skin Hooks (Blunt) |
| Drapes (optional) | |||
| Sterile Towels | |||
| Hibiclens (recommended) or Betadine | |||
| 4 X 4 Sponges | |||
| Needles - 18 Gauge, 25 Gauge and 25 Gauge Spinal | |||
| Syringe 10mm/20ml | |||
| Local Anesthetic Lidocaine 1% or Lidocaine 1% | |||
| with Epi (recommended) | |||
| Scalpel-11 blade (recommended) | |||
| 523700 | Weck | Ligating Clip (25 Medium) | |
| 001201 | Horizon | Ligating Clip (6 small) | |
| Sutures (4-0 VICRYL) (recommended) | |||
| ½" Steri-Strips & Mastisol | |||
| Ziploc Bags (for specimen radiograph) | |||
| Specimen Container | |||
| Sterile Dressing Materials | |||
| Pressure Bandage | |||
| Sterile Water | |||
| Cautery |